Size Chart
MAIN SIZE CHART
SIZE | FITS LIKE* | BUST | WAIST | HIP |
XS | 2-4 | 32.5-33.5" | 24-26" | 34-35.5" |
S | 4-6 | 34-35.5" | 26-28" | 36-37.5" |
M | 8-10 | 36-37.5" | 28-29.5" | 38-39.5" |
L | 12-14 | 38-39.5 | 30-33" | 40-42" |
XL | 14-16 | 40-42" | 33-35" | 42-44" |
2X | 18-20 | 42.5"-44" | 35.5-37" | 44.5-46" |
BXB clothing fits True to Size, we recommend sizing up if you are between sizes. Please refer to the Details & Fit section on each product page for additional sizing recommendations.
Need help figuring out which size to order?
Send us a note at info@bettyxbow.com and we can help!